Monthly Rent Report
ZIP 90056 Rent Report — March 2017
Asking rents in ZIP 90056, New York City, from 19 listings.
Median 1BR rent in ZIP 90056 was $1,413 in March 2017. The middle half of 1BR listings asked between $1,413 and $1,413. That puts ZIP 90056 $882 below the New York City citywide 1BR median of $2,295. The month's figures are based on 19 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,413 | — | — | $1,413 – $1,413 | 2 |
| 1BR | $1,413 | — | — | $1,413 – $1,413 | 5 |
| 2BR | $2,243 | — | — | $1,836 – $2,650 | 4 |
| 2BR | $1,836 | — | — | $1,836 – $2,650 | 8 |
Median, P25, and P75 are asking rents from listings posted in March 2017. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — March 2017
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,413 | $2,295 | −$882 (-38.4%) |
| 1BR | $1,413 | $2,295 | −$882 (-38.4%) |
| 2BR | $2,243 | $3,000 | −$757 (-25.2%) |
| 2BR | $1,836 | $3,000 | −$1,164 (-38.8%) |
Citywide figure is the median of zip-level medians across 120 New York City zip codes with listings in March 2017.