Monthly Rent Report
ZIP 90049 Rent Report — May 2022
Asking rents in ZIP 90049, New York City, from 29 listings.
Median 1BR rent in ZIP 90049 was $2,495 in May 2022, up 4.2% (+$100) from April 2022. The middle half of 1BR listings asked between $2,495 and $2,495. That puts ZIP 90049 $433 above the New York City citywide 1BR median of $2,063. The month's figures are based on 29 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,437 | +$4 (+0.2%) | — | $2,414 – $2,570 | 10 |
| 1BR | $2,495 | +$100 (+4.2%) | — | $2,495 – $2,495 | 1 |
| 2BR | $5,625 | +$2,575 (+84.4%) | — | $5,288 – $5,963 | 2 |
| 2BR | $3,750 | +$700 (+23.0%) | — | $3,750 – $3,750 | 2 |
| 3BR | $13,000 | +$6,850 (+111.4%) | — | $12,000 – $14,875 | 4 |
| 3BR | $7,950 | +$1,800 (+29.3%) | — | $7,950 – $7,950 | 1 |
| 4BR | $10,500 | +$303 (+3.0%) | — | $10,500 – $10,500 | 1 |
| 4BR | $14,995 | +$4,798 (+47.0%) | — | $11,998 – $14,995 | 7 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 90049 vs. New York City — May 2022
| Bedrooms | ZIP 90049 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,437 | $1,875 | +$562 (+30.0%) |
| 1BR | $2,495 | $2,063 | +$433 (+21.0%) |
| 2BR | $5,625 | $2,499 | +$3,126 (+125.1%) |
| 2BR | $3,750 | $2,499 | +$1,251 (+50.1%) |
| 3BR | $13,000 | $2,950 | +$10,050 (+340.7%) |
| 3BR | $7,950 | $2,950 | +$5,000 (+169.5%) |
| 4BR | $10,500 | $3,600 | +$6,900 (+191.7%) |
| 4BR | $14,995 | $3,600 | +$11,395 (+316.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.