Monthly Rent Report
ZIP 90043 Rent Report — June 2025
Asking rents in ZIP 90043, New York City, from 74 listings.
Median 1BR rent in ZIP 90043 was $2,100 in June 2025, up 17.0% (+$305) from May 2025 and down 12.8% year-over-year. The middle half of 1BR listings asked between $1,695 and $2,100. That puts ZIP 90043 $500 below the New York City citywide 1BR median of $2,600. The month's figures are based on 74 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,623 | −$172 (-9.6%) | +$23 (+1.4%) | $1,623 – $1,635 | 5 |
| Studio | $1,635 | −$160 (-8.9%) | +$35 (+2.2%) | $1,635 – $1,635 | 2 |
| 1BR | $2,100 | +$305 (+17.0%) | −$307 (-12.8%) | $1,695 – $2,100 | 16 |
| 1BR | $1,895 | +$100 (+5.6%) | −$512 (-21.3%) | $1,895 – $1,945 | 3 |
| 2BR | $2,500 | +$278 (+12.5%) | −$1,100 (-30.6%) | $2,400 – $2,625 | 24 |
| 2BR | $2,195 | −$27 (-1.2%) | −$1,405 (-39.0%) | $2,195 – $2,195 | 1 |
| 3BR | $3,528 | +$28 (+0.8%) | +$301 (+9.3%) | $3,528 – $3,600 | 8 |
| 3BR | $3,528 | +$28 (+0.8%) | +$301 (+9.3%) | $3,528 – $3,600 | 8 |
| 4BR | $5,800 | +$801 (+16.0%) | +$1,805 (+45.2%) | $5,800 – $5,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
ZIP 90043 vs. New York City — June 2025
| Bedrooms | ZIP 90043 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,623 | $2,697 | −$1,074 (-39.8%) |
| Studio | $1,635 | $2,697 | −$1,062 (-39.4%) |
| 1BR | $2,100 | $2,600 | −$500 (-19.2%) |
| 1BR | $1,895 | $2,600 | −$705 (-27.1%) |
| 2BR | $2,500 | $3,225 | −$725 (-22.5%) |
| 2BR | $2,195 | $3,225 | −$1,030 (-31.9%) |
| 3BR | $3,528 | $3,760 | −$232 (-6.2%) |
| 3BR | $3,528 | $3,760 | −$232 (-6.2%) |
| 4BR | $5,800 | $4,600 | +$1,200 (+26.1%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2025.