Monthly Rent Report
ZIP 90043 Rent Report — June 2022
Asking rents in ZIP 90043, New York City, from 20 listings.
Median 1BR rent in ZIP 90043 was $1,996 in June 2022, up 41.4% (+$584) from May 2022 and up 25.1% year-over-year. The middle half of 1BR listings asked between $1,969 and $2,023. That puts ZIP 90043 $244 below the New York City citywide 1BR median of $2,240. The month's figures are based on 20 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. June 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,457 | −$538 (-27.0%) | +$7 (+0.5%) | $1,388 – $1,526 | 2 |
| 1BR | $1,996 | +$584 (+41.4%) | +$401 (+25.1%) | $1,969 – $2,023 | 2 |
| 1BR | $1,713 | +$301 (+21.3%) | +$118 (+7.4%) | $1,706 – $1,719 | 2 |
| 2BR | $4,000 | +$1,700 (+73.9%) | +$1,900 (+90.5%) | $4,000 – $4,000 | 1 |
| 2BR | $2,073 | −$227 (-9.9%) | −$27 (-1.3%) | $1,984 – $2,161 | 2 |
| 3BR | $2,300 | −$2,295 (-49.9%) | +$750 (+48.4%) | $2,300 – $2,300 | 1 |
| 3BR | $4,800 | +$205 (+4.5%) | +$3,250 (+209.7%) | $4,800 – $4,800 | 1 |
| 4BR | $3,995 | −$1,995 (-33.3%) | +$600 (+17.7%) | $3,547 – $4,000 | 8 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
ZIP 90043 vs. New York City — June 2022
| Bedrooms | ZIP 90043 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,457 | $2,078 | −$621 (-29.9%) |
| 1BR | $1,996 | $2,240 | −$244 (-10.9%) |
| 1BR | $1,713 | $2,240 | −$527 (-23.5%) |
| 2BR | $4,000 | $2,600 | +$1,400 (+53.8%) |
| 2BR | $2,073 | $2,600 | −$527 (-20.3%) |
| 3BR | $2,300 | $3,200 | −$900 (-28.1%) |
| 3BR | $4,800 | $3,200 | +$1,600 (+50.0%) |
| 4BR | $3,995 | $4,400 | −$405 (-9.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.