Monthly Rent Report
ZIP 90042 Rent Report — March 2026
Asking rents in ZIP 90042, New York City, from 5 listings.
Median 1BR rent in ZIP 90042 was $2,515 in March 2026, up 40.1% (+$720) from February 2026 and up 23.0% year-over-year. The middle half of 1BR listings asked between $2,023 and $3,008. That puts ZIP 90042 $1,010 below the New York City citywide 1BR median of $3,525. The month's figures are based on 5 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2026 | Vs. March 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,895 | +$341 (+21.9%) | +$160 (+9.2%) | $1,895 – $1,895 | 1 |
| 1BR | $2,515 | +$720 (+40.1%) | +$471 (+23.0%) | $2,023 – $3,008 | 2 |
| 2BR | $2,675 | −$950 (-26.2%) | −$1,225 (-31.4%) | $2,675 – $2,675 | 1 |
| 3BR | $6,000 | +$1,500 (+33.3%) | +$1,205 (+25.1%) | $6,000 – $6,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
ZIP 90042 vs. New York City — March 2026
| Bedrooms | ZIP 90042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,895 | $3,735 | −$1,840 (-49.3%) |
| 1BR | $2,515 | $3,525 | −$1,010 (-28.7%) |
| 2BR | $2,675 | $5,148 | −$2,472 (-48.0%) |
| 3BR | $6,000 | $3,516 | +$2,484 (+70.6%) |
Citywide figure is the median of zip-level medians across 85 New York City zip codes with listings in March 2026.