Monthly Rent Report
ZIP 90042 Rent Report — January 2026
Asking rents in ZIP 90042, New York City, from 36 listings.
Median 1BR rent in ZIP 90042 was $1,879 in January 2026, down 14.6% (−$320) from December 2025 and down 10.3% year-over-year. The middle half of 1BR listings asked between $1,879 and $1,879. That puts ZIP 90042 $906 below the New York City citywide 1BR median of $2,785. The month's figures are based on 36 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2025 | Vs. January 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,749 | −$51 (-2.8%) | −$51 (-2.8%) | $1,450 – $1,800 | 13 |
| 1BR | $1,879 | −$320 (-14.6%) | −$216 (-10.3%) | $1,879 – $1,879 | 1 |
| 2BR | $2,550 | +$150 (+6.3%) | −$400 (-13.6%) | $2,550 – $2,550 | 1 |
| 3BR | $4,630 | +$430 (+10.2%) | +$330 (+7.7%) | $4,377 – $4,995 | 18 |
| 4BR | $4,473 | −$522 (-10.5%) | +$483 (+12.1%) | $3,834 – $5,111 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2026. Changes compare against the nearest prior month with data.
ZIP 90042 vs. New York City — January 2026
| Bedrooms | ZIP 90042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,749 | $2,625 | −$876 (-33.4%) |
| 1BR | $1,879 | $2,785 | −$906 (-32.5%) |
| 2BR | $2,550 | $3,250 | −$700 (-21.5%) |
| 3BR | $4,630 | $3,700 | +$930 (+25.1%) |
| 4BR | $4,473 | $4,111 | +$362 (+8.8%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in January 2026.