Monthly Rent Report
ZIP 90042 Rent Report — September 2024
Asking rents in ZIP 90042, New York City, from 16 listings.
Median 1BR rent in ZIP 90042 was $1,895 in September 2024, down 40.7% (−$1,300) from August 2024 and unchanged year-over-year. The middle half of 1BR listings asked between $1,895 and $1,895. That puts ZIP 90042 $498 below the New York City citywide 1BR median of $2,393. The month's figures are based on 16 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2024 | Vs. September 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,550 | +$175 (+12.7%) | −$260 (-14.4%) | $1,550 – $1,550 | 1 |
| Studio | $2,000 | +$625 (+45.5%) | +$190 (+10.5%) | $2,000 – $2,000 | 2 |
| 1BR | $1,895 | −$1,300 (-40.7%) | $0 (0.0%) | $1,895 – $1,895 | 1 |
| 2BR | $2,900 | −$950 (-24.7%) | −$700 (-19.4%) | $2,900 – $2,900 | 1 |
| 2BR | $2,075 | −$1,775 (-46.1%) | −$1,525 (-42.4%) | $2,075 – $2,185 | 3 |
| 3BR | $3,350 | −$100 (-2.9%) | −$940 (-21.9%) | $3,350 – $3,350 | 3 |
| 3BR | $4,200 | +$750 (+21.7%) | −$90 (-2.1%) | $4,200 – $4,200 | 1 |
| 4BR | $6,800 | +$800 (+13.3%) | −$1,200 (-15.0%) | $6,800 – $6,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2024. Changes compare against the nearest prior month with data.
ZIP 90042 vs. New York City — September 2024
| Bedrooms | ZIP 90042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,550 | $2,369 | −$819 (-34.6%) |
| Studio | $2,000 | $2,369 | −$369 (-15.6%) |
| 1BR | $1,895 | $2,393 | −$498 (-20.8%) |
| 2BR | $2,900 | $2,900 | $0 (0.0%) |
| 2BR | $2,075 | $2,900 | −$825 (-28.4%) |
| 3BR | $3,350 | $3,598 | −$247 (-6.9%) |
| 3BR | $4,200 | $3,598 | +$603 (+16.7%) |
| 4BR | $6,800 | $4,295 | +$2,505 (+58.3%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in September 2024.