Monthly Rent Report
ZIP 90042 Rent Report — October 2023
Asking rents in ZIP 90042, New York City, from 117 listings.
Median 1BR rent in ZIP 90042 was $1,999 in October 2023, down 9.1% (−$201) from September 2023 and up 2.0% year-over-year. The middle half of 1BR listings asked between $1,999 and $1,999. That puts ZIP 90042 $451 below the New York City citywide 1BR median of $2,450. The month's figures are based on 117 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2023 | Vs. October 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | +$201 (+12.6%) | −$250 (-12.2%) | $1,695 – $1,850 | 9 |
| Studio | $1,850 | +$251 (+15.7%) | −$200 (-9.8%) | $1,650 – $2,186 | 22 |
| 1BR | $1,999 | −$201 (-9.1%) | +$39 (+2.0%) | $1,999 – $1,999 | 1 |
| 1BR | $2,195 | −$5 (-0.2%) | +$235 (+12.0%) | $2,084 – $2,200 | 28 |
| 1BR | $2,395 | +$195 (+8.9%) | +$435 (+22.2%) | $2,395 – $2,395 | 1 |
| 2BR | $2,850 | −$25 (-0.9%) | +$455 (+19.0%) | $2,850 – $2,850 | 1 |
| 2BR | $2,900 | +$25 (+0.9%) | +$505 (+21.1%) | $2,900 – $2,900 | 1 |
| 2BR | $2,900 | +$25 (+0.9%) | +$505 (+21.1%) | $2,495 – $3,450 | 33 |
| 3BR | $3,250 | −$1,950 (-37.5%) | −$1,950 (-37.5%) | $3,250 – $3,250 | 1 |
| 3BR | $4,300 | −$900 (-17.3%) | −$900 (-17.3%) | $2,995 – $4,650 | 15 |
| 4BR | $8,000 | +$1,878 (+30.7%) | — | $8,000 – $8,000 | 2 |
| 4BR | $8,000 | +$1,878 (+30.7%) | — | $8,000 – $8,000 | 3 |
Median, P25, and P75 are asking rents from listings posted in October 2023. Changes compare against the nearest prior month with data.
ZIP 90042 vs. New York City — October 2023
| Bedrooms | ZIP 90042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $2,411 | −$610 (-25.3%) |
| Studio | $1,850 | $2,411 | −$560 (-23.3%) |
| 1BR | $1,999 | $2,450 | −$451 (-18.4%) |
| 1BR | $2,195 | $2,450 | −$255 (-10.4%) |
| 1BR | $2,395 | $2,450 | −$55 (-2.2%) |
| 2BR | $2,850 | $2,900 | −$50 (-1.7%) |
| 2BR | $2,900 | $2,900 | $0 (0.0%) |
| 2BR | $2,900 | $2,900 | $0 (0.0%) |
| 3BR | $3,250 | $3,349 | −$99 (-2.9%) |
| 3BR | $4,300 | $3,349 | +$951 (+28.4%) |
| 4BR | $8,000 | $4,200 | +$3,800 (+90.5%) |
| 4BR | $8,000 | $4,200 | +$3,800 (+90.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in October 2023.