Monthly Rent Report
ZIP 90042 Rent Report — June 2023
Asking rents in ZIP 90042, New York City, from 101 listings.
Median 1BR rent in ZIP 90042 was $2,095 in June 2023, down 0.0% ($0) from May 2023 and down 2.5% year-over-year. The middle half of 1BR listings asked between $1,861 and $2,371. That puts ZIP 90042 $393 below the New York City citywide 1BR median of $2,488. The month's figures are based on 101 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2023 | Vs. June 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | +$150 (+9.4%) | −$350 (-16.7%) | $1,575 – $1,850 | 5 |
| Studio | $1,745 | +$145 (+9.1%) | −$355 (-16.9%) | $1,720 – $1,770 | 2 |
| 1BR | $2,095 | $0 (-0.0%) | −$54 (-2.5%) | $1,861 – $2,371 | 30 |
| 1BR | $1,475 | −$620 (-29.6%) | −$674 (-31.4%) | $1,475 – $1,475 | 1 |
| 1BR | $2,395 | +$300 (+14.3%) | +$246 (+11.4%) | $2,395 – $2,395 | 1 |
| 2BR | $2,799 | −$76 (-2.6%) | −$200 (-6.7%) | $2,545 – $3,650 | 45 |
| 2BR | $2,975 | +$100 (+3.5%) | −$24 (-0.8%) | $2,838 – $3,113 | 2 |
| 3BR | $3,950 | −$750 (-16.0%) | −$250 (-6.0%) | $3,448 – $5,500 | 11 |
| 3BR | $3,760 | −$940 (-20.0%) | −$440 (-10.5%) | $3,760 – $3,760 | 1 |
| 4BR | $5,575 | +$1,876 (+50.7%) | +$775 (+16.1%) | $4,913 – $6,238 | 2 |
| 4BR | $6,900 | +$3,201 (+86.5%) | +$2,100 (+43.8%) | $6,900 – $6,900 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2023. Changes compare against the nearest prior month with data.
ZIP 90042 vs. New York City — June 2023
| Bedrooms | ZIP 90042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $2,500 | −$750 (-30.0%) |
| Studio | $1,745 | $2,500 | −$755 (-30.2%) |
| 1BR | $2,095 | $2,488 | −$392 (-15.8%) |
| 1BR | $1,475 | $2,488 | −$1,012 (-40.7%) |
| 1BR | $2,395 | $2,488 | −$92 (-3.7%) |
| 2BR | $2,799 | $2,828 | −$29 (-1.0%) |
| 2BR | $2,975 | $2,828 | +$147 (+5.2%) |
| 3BR | $3,950 | $3,300 | +$650 (+19.7%) |
| 3BR | $3,760 | $3,300 | +$460 (+13.9%) |
| 4BR | $5,575 | $4,200 | +$1,375 (+32.7%) |
| 4BR | $6,900 | $4,200 | +$2,700 (+64.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2023.