Monthly Rent Report
ZIP 90042 Rent Report — May 2022
Asking rents in ZIP 90042, New York City, from 8 listings.
Median 1BR rent in ZIP 90042 was $1,845 in May 2022, up 23.0% (+$345) from April 2022. The middle half of 1BR listings asked between $1,845 and $1,845. That puts ZIP 90042 $218 below the New York City citywide 1BR median of $2,063. The month's figures are based on 8 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,585 | +$290 (+22.4%) | — | $1,585 – $1,585 | 2 |
| 1BR | $1,845 | +$345 (+23.0%) | — | $1,845 – $1,845 | 1 |
| 2BR | $3,450 | −$750 (-17.9%) | — | $3,450 – $3,450 | 1 |
| 2BR | $2,798 | −$1,402 (-33.4%) | — | $2,796 – $2,799 | 2 |
| 3BR | $4,390 | +$190 (+4.5%) | — | $4,390 – $4,390 | 1 |
| 4BR | $1,375 | −$2,624 (-65.6%) | — | $1,375 – $1,375 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 90042 vs. New York City — May 2022
| Bedrooms | ZIP 90042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,585 | $1,875 | −$290 (-15.5%) |
| 1BR | $1,845 | $2,063 | −$217 (-10.5%) |
| 2BR | $3,450 | $2,499 | +$951 (+38.1%) |
| 2BR | $2,798 | $2,499 | +$299 (+11.9%) |
| 3BR | $4,390 | $2,950 | +$1,440 (+48.8%) |
| 4BR | $1,375 | $3,600 | −$2,225 (-61.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.