Monthly Rent Report
ZIP 90041 Rent Report — September 2021
Asking rents in ZIP 90041, New York City, from 11 listings.
Median 1BR rent in ZIP 90041 was $2,295 in September 2021, up 19.2% (+$370) from August 2021. The middle half of 1BR listings asked between $2,295 and $2,295. That puts ZIP 90041 $345 above the New York City citywide 1BR median of $1,950. The month's figures are based on 11 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,600 | +$203 (+14.5%) | — | $1,600 – $1,600 | 1 |
| 1BR | $2,295 | +$370 (+19.2%) | — | $2,295 – $2,295 | 1 |
| 1BR | $1,595 | −$330 (-17.1%) | — | $1,595 – $1,595 | 1 |
| 2BR | $3,150 | +$275 (+9.6%) | — | $2,675 – $3,875 | 4 |
| 2BR | $3,350 | +$475 (+16.5%) | — | $3,350 – $3,350 | 1 |
| 3BR | $4,600 | +$100 (+2.2%) | — | $4,600 – $4,600 | 1 |
| 3BR | $5,995 | +$1,495 (+33.2%) | — | $5,995 – $5,995 | 1 |
| 4BR | $4,900 | +$150 (+3.2%) | — | $4,900 – $4,900 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 90041 vs. New York City — September 2021
| Bedrooms | ZIP 90041 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,600 | $1,799 | −$199 (-11.1%) |
| 1BR | $2,295 | $1,950 | +$345 (+17.7%) |
| 1BR | $1,595 | $1,950 | −$355 (-18.2%) |
| 2BR | $3,150 | $2,300 | +$850 (+37.0%) |
| 2BR | $3,350 | $2,300 | +$1,050 (+45.7%) |
| 3BR | $4,600 | $2,700 | +$1,900 (+70.4%) |
| 3BR | $5,995 | $2,700 | +$3,295 (+122.0%) |
| 4BR | $4,900 | $3,319 | +$1,582 (+47.7%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in September 2021.