Monthly Rent Report
ZIP 90041 Rent Report — June 2021
Asking rents in ZIP 90041, New York City, from 25 listings.
Median 1BR rent in ZIP 90041 was $1,950 in June 2021, down 27.8% (−$750) from May 2021. The middle half of 1BR listings asked between $1,761 and $2,473. That puts ZIP 90041 $100 above the New York City citywide 1BR median of $1,850. The month's figures are based on 25 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,100 | +$550 (+35.5%) | — | $2,100 – $2,100 | 1 |
| Studio | $2,100 | +$550 (+35.5%) | — | $2,100 – $2,100 | 1 |
| 1BR | $1,950 | −$750 (-27.8%) | — | $1,761 – $2,473 | 7 |
| 1BR | $3,400 | +$700 (+25.9%) | — | $3,400 – $3,400 | 1 |
| 2BR | $4,500 | +$1,727 (+62.3%) | — | $4,500 – $4,500 | 1 |
| 2BR | $2,800 | +$27 (+1.0%) | — | $2,771 – $2,800 | 7 |
| 3BR | $5,475 | +$1,350 (+32.7%) | — | $5,338 – $5,613 | 2 |
| 3BR | $5,750 | +$1,625 (+39.4%) | — | $5,750 – $5,750 | 1 |
| 4BR | $4,750 | — | — | $4,625 – $4,875 | 2 |
| 4BR | $4,750 | — | — | $4,625 – $4,875 | 2 |
Median, P25, and P75 are asking rents from listings posted in June 2021. Changes compare against the nearest prior month with data.
ZIP 90041 vs. New York City — June 2021
| Bedrooms | ZIP 90041 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,100 | $1,736 | +$364 (+21.0%) |
| Studio | $2,100 | $1,736 | +$364 (+21.0%) |
| 1BR | $1,950 | $1,850 | +$100 (+5.4%) |
| 1BR | $3,400 | $1,850 | +$1,550 (+83.8%) |
| 2BR | $4,500 | $2,200 | +$2,300 (+104.5%) |
| 2BR | $2,800 | $2,200 | +$600 (+27.3%) |
| 3BR | $5,475 | $2,655 | +$2,821 (+106.3%) |
| 3BR | $5,750 | $2,655 | +$3,096 (+116.6%) |
| 4BR | $4,750 | $3,373 | +$1,378 (+40.8%) |
| 4BR | $4,750 | $3,373 | +$1,378 (+40.8%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in June 2021.