Monthly Rent Report
ZIP 90039 Rent Report — June 2021
Asking rents in ZIP 90039, New York City, from 67 listings.
Median 1BR rent in ZIP 90039 was $2,075 in June 2021, down 11.7% (−$275) from May 2021. The middle half of 1BR listings asked between $2,065 and $2,464. That puts ZIP 90039 $225 above the New York City citywide 1BR median of $1,850. The month's figures are based on 67 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,650 | −$13 (-0.8%) | — | $1,575 – $1,848 | 7 |
| Studio | $1,857 | +$194 (+11.7%) | — | $1,680 – $1,874 | 27 |
| 1BR | $2,075 | −$275 (-11.7%) | — | $2,065 – $2,464 | 7 |
| 1BR | $2,250 | −$100 (-4.3%) | — | $2,250 – $2,250 | 1 |
| 2BR | $2,295 | −$1,605 (-41.2%) | — | $2,295 – $2,295 | 1 |
| 2BR | $2,250 | −$1,650 (-42.3%) | — | $2,175 – $2,475 | 21 |
| 3BR | $3,223 | +$148 (+4.8%) | — | $3,109 – $3,336 | 2 |
| 3BR | $8,500 | +$5,425 (+176.4%) | — | $8,500 – $8,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2021. Changes compare against the nearest prior month with data.
ZIP 90039 vs. New York City — June 2021
| Bedrooms | ZIP 90039 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,650 | $1,736 | −$86 (-5.0%) |
| Studio | $1,857 | $1,736 | +$121 (+7.0%) |
| 1BR | $2,075 | $1,850 | +$225 (+12.2%) |
| 1BR | $2,250 | $1,850 | +$400 (+21.6%) |
| 2BR | $2,295 | $2,200 | +$95 (+4.3%) |
| 2BR | $2,250 | $2,200 | +$50 (+2.3%) |
| 3BR | $3,223 | $2,655 | +$568 (+21.4%) |
| 3BR | $8,500 | $2,655 | +$5,846 (+220.2%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in June 2021.