Monthly Rent Report
ZIP 90039 Rent Report — December 2020
Asking rents in ZIP 90039, New York City, from 10 listings.
Median 1BR rent in ZIP 90039 was $1,695 in December 2020, down 42.4% (−$1,250) from November 2020. The middle half of 1BR listings asked between $1,623 and $1,898. That puts ZIP 90039 $100 below the New York City citywide 1BR median of $1,795. The month's figures are based on 10 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | +$73 (+4.4%) | — | $1,635 – $1,750 | 3 |
| 1BR | $1,695 | −$1,250 (-42.4%) | — | $1,623 – $1,898 | 3 |
| 2BR | $4,175 | +$1,453 (+53.4%) | — | $4,175 – $4,175 | 1 |
| 2BR | $3,000 | +$278 (+10.2%) | — | $3,000 – $3,000 | 1 |
| 3BR | $4,500 | +$600 (+15.4%) | — | $4,500 – $4,500 | 1 |
| 4BR | $4,200 | $0 (0.0%) | — | $4,200 – $4,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2020. Changes compare against the nearest prior month with data.
ZIP 90039 vs. New York City — December 2020
| Bedrooms | ZIP 90039 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $1,719 | +$31 (+1.8%) |
| 1BR | $1,695 | $1,795 | −$100 (-5.6%) |
| 2BR | $4,175 | $2,171 | +$2,004 (+92.3%) |
| 2BR | $3,000 | $2,171 | +$829 (+38.2%) |
| 3BR | $4,500 | $2,500 | +$2,000 (+80.0%) |
| 4BR | $4,200 | $3,130 | +$1,071 (+34.2%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in December 2020.