Monthly Rent Report
ZIP 90035 Rent Report — November 2024
Asking rents in ZIP 90035, New York City, from 192 listings.
Median 1BR rent in ZIP 90035 was $2,250 in November 2024, up 11.2% (+$228) from October 2024 and down 8.2% year-over-year. The middle half of 1BR listings asked between $1,925 and $2,495. That puts ZIP 90035 $200 below the New York City citywide 1BR median of $2,450. The month's figures are based on 192 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2024 | Vs. November 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,670 | −$725 (-30.3%) | −$442 (-20.9%) | $1,658 – $1,683 | 2 |
| Studio | $1,720 | −$675 (-28.2%) | −$392 (-18.6%) | $1,658 – $1,745 | 6 |
| 1BR | $2,250 | +$228 (+11.2%) | −$200 (-8.2%) | $1,925 – $2,495 | 41 |
| 1BR | $1,895 | −$127 (-6.3%) | −$555 (-22.7%) | $1,895 – $1,895 | 1 |
| 2BR | $3,395 | +$195 (+6.1%) | −$354 (-9.4%) | $3,395 – $3,395 | 1 |
| 2BR | $2,995 | −$205 (-6.4%) | −$754 (-20.1%) | $2,595 – $3,295 | 80 |
| 3BR | $4,500 | −$500 (-10.0%) | −$1,747 (-28.0%) | $3,470 – $5,695 | 40 |
| 3BR | $4,495 | −$505 (-10.1%) | −$1,752 (-28.1%) | $4,495 – $4,495 | 1 |
| 4BR | $7,900 | +$4,400 (+125.7%) | −$600 (-7.1%) | $6,300 – $9,250 | 13 |
Median, P25, and P75 are asking rents from listings posted in November 2024. Changes compare against the nearest prior month with data.
ZIP 90035 vs. New York City — November 2024
| Bedrooms | ZIP 90035 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,670 | $2,383 | −$713 (-29.9%) |
| Studio | $1,720 | $2,383 | −$663 (-27.8%) |
| 1BR | $2,250 | $2,450 | −$200 (-8.2%) |
| 1BR | $1,895 | $2,450 | −$555 (-22.7%) |
| 2BR | $3,395 | $2,950 | +$445 (+15.1%) |
| 2BR | $2,995 | $2,950 | +$45 (+1.5%) |
| 3BR | $4,500 | $3,600 | +$900 (+25.0%) |
| 3BR | $4,495 | $3,600 | +$895 (+24.9%) |
| 4BR | $7,900 | $4,375 | +$3,525 (+80.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in November 2024.