Monthly Rent Report
ZIP 90035 Rent Report — March 2023
Asking rents in ZIP 90035, New York City, from 836 listings.
Median 1BR rent in ZIP 90035 was $2,145 in March 2023, down 2.5% (−$55) from February 2023 and down 38.7% year-over-year. The middle half of 1BR listings asked between $2,145 and $2,145. That puts ZIP 90035 $154 below the New York City citywide 1BR median of $2,299. The month's figures are based on 836 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2023 | Vs. March 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,695 | +$265 (+18.5%) | +$200 (+13.4%) | $1,695 – $1,695 | 2 |
| Studio | $1,795 | +$365 (+25.5%) | +$300 (+20.1%) | $1,700 – $1,850 | 21 |
| 1BR | $2,145 | −$55 (-2.5%) | −$1,355 (-38.7%) | $2,145 – $2,145 | 1 |
| 1BR | $2,350 | +$150 (+6.8%) | −$1,150 (-32.9%) | $2,100 – $2,595 | 117 |
| 2BR | $3,495 | +$200 (+6.1%) | −$905 (-20.6%) | $2,995 – $4,250 | 406 |
| 2BR | $3,200 | −$95 (-2.9%) | −$1,200 (-27.3%) | $2,900 – $3,200 | 5 |
| 3BR | $5,198 | −$27 (-0.5%) | +$303 (+6.2%) | $4,295 – $6,200 | 220 |
| 3BR | $5,495 | +$270 (+5.2%) | +$600 (+12.3%) | $5,495 – $5,495 | 1 |
| 4BR | $8,325 | +$1,175 (+16.4%) | +$2,328 (+38.8%) | $5,495 – $12,900 | 42 |
| 4BR | $9,995 | +$2,845 (+39.8%) | +$3,998 (+66.7%) | $9,995 – $9,995 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2023. Changes compare against the nearest prior month with data.
ZIP 90035 vs. New York City — March 2023
| Bedrooms | ZIP 90035 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,695 | $2,200 | −$505 (-23.0%) |
| Studio | $1,795 | $2,200 | −$405 (-18.4%) |
| 1BR | $2,145 | $2,299 | −$154 (-6.7%) |
| 1BR | $2,350 | $2,299 | +$51 (+2.2%) |
| 2BR | $3,495 | $2,650 | +$845 (+31.9%) |
| 2BR | $3,200 | $2,650 | +$550 (+20.8%) |
| 3BR | $5,198 | $3,200 | +$1,998 (+62.4%) |
| 3BR | $5,495 | $3,200 | +$2,295 (+71.7%) |
| 4BR | $8,325 | $3,995 | +$4,330 (+108.4%) |
| 4BR | $9,995 | $3,995 | +$6,000 (+150.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in March 2023.