Monthly Rent Report
ZIP 90035 Rent Report — January 2023
Asking rents in ZIP 90035, New York City, from 357 listings.
Median 1BR rent in ZIP 90035 was $2,395 in January 2023, up 11.7% (+$250) from December 2022 and up 3.9% year-over-year. The middle half of 1BR listings asked between $2,395 and $2,395. That puts ZIP 90035 $106 above the New York City citywide 1BR median of $2,289. The month's figures are based on 357 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. January 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,150 | +$205 (+10.5%) | +$300 (+16.2%) | $2,150 – $2,150 | 1 |
| 1BR | $2,395 | +$250 (+11.7%) | +$90 (+3.9%) | $2,395 – $2,395 | 1 |
| 1BR | $2,350 | +$205 (+9.6%) | +$45 (+2.0%) | $1,973 – $2,595 | 87 |
| 2BR | $3,488 | +$338 (+10.7%) | +$163 (+4.9%) | $3,231 – $3,744 | 2 |
| 2BR | $3,600 | +$450 (+14.3%) | +$275 (+8.3%) | $2,995 – $4,000 | 147 |
| 3BR | $4,995 | +$695 (+16.2%) | +$1,045 (+26.5%) | $4,490 – $5,950 | 81 |
| 3BR | $8,700 | +$4,400 (+102.3%) | +$4,750 (+120.3%) | $8,700 – $8,700 | 1 |
| 4BR | $5,500 | −$2,750 (-33.3%) | −$495 (-8.3%) | $5,500 – $5,500 | 1 |
| 4BR | $7,150 | −$1,100 (-13.3%) | +$1,155 (+19.3%) | $5,400 – $12,000 | 20 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
ZIP 90035 vs. New York City — January 2023
| Bedrooms | ZIP 90035 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,150 | $2,197 | −$47 (-2.1%) |
| 1BR | $2,395 | $2,289 | +$106 (+4.6%) |
| 1BR | $2,350 | $2,289 | +$61 (+2.7%) |
| 2BR | $3,488 | $2,700 | +$788 (+29.2%) |
| 2BR | $3,600 | $2,700 | +$900 (+33.3%) |
| 3BR | $4,995 | $3,200 | +$1,795 (+56.1%) |
| 3BR | $8,700 | $3,200 | +$5,500 (+171.9%) |
| 4BR | $5,500 | $3,861 | +$1,639 (+42.4%) |
| 4BR | $7,150 | $3,861 | +$3,289 (+85.2%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.