Monthly Rent Report
ZIP 90034 Rent Report — December 2023
Asking rents in ZIP 90034, New York City, from 96 listings.
Median 1BR rent in ZIP 90034 was $1,595 in December 2023, down 31.3% (−$727) from November 2023 and down 36.1% year-over-year. The middle half of 1BR listings asked between $1,595 and $1,595. That puts ZIP 90034 $805 below the New York City citywide 1BR median of $2,400. The month's figures are based on 96 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2023 | Vs. December 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,835 | −$1,451 (-44.2%) | −$165 (-8.3%) | $1,543 – $1,884 | 6 |
| Studio | $1,635 | −$1,651 (-50.3%) | −$365 (-18.3%) | $1,590 – $1,680 | 2 |
| 1BR | $1,595 | −$727 (-31.3%) | −$900 (-36.1%) | $1,595 – $1,595 | 3 |
| 1BR | $2,600 | +$278 (+11.9%) | +$105 (+4.2%) | $2,600 – $2,600 | 2 |
| 2BR | $2,885 | +$210 (+7.9%) | −$110 (-3.7%) | $2,680 – $3,090 | 2 |
| 2BR | $3,050 | +$375 (+14.0%) | +$55 (+1.8%) | $2,800 – $3,625 | 20 |
| 3BR | $4,290 | +$990 (+30.0%) | +$295 (+7.4%) | $4,290 – $4,290 | 1 |
| 3BR | $4,300 | +$1,000 (+30.3%) | +$305 (+7.6%) | $4,300 – $4,300 | 1 |
| 4BR | $7,500 | +$1,950 (+35.1%) | +$1,505 (+25.1%) | $5,775 – $8,785 | 14 |
| 4BR | $7,500 | +$1,950 (+35.1%) | +$1,505 (+25.1%) | $5,550 – $8,148 | 31 |
Median, P25, and P75 are asking rents from listings posted in December 2023. Changes compare against the nearest prior month with data.
ZIP 90034 vs. New York City — December 2023
| Bedrooms | ZIP 90034 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,835 | $2,362 | −$527 (-22.3%) |
| Studio | $1,635 | $2,362 | −$727 (-30.8%) |
| 1BR | $1,595 | $2,400 | −$805 (-33.5%) |
| 1BR | $2,600 | $2,400 | +$200 (+8.3%) |
| 2BR | $2,885 | $2,900 | −$15 (-0.5%) |
| 2BR | $3,050 | $2,900 | +$150 (+5.2%) |
| 3BR | $4,290 | $3,500 | +$790 (+22.6%) |
| 3BR | $4,300 | $3,500 | +$800 (+22.9%) |
| 4BR | $7,500 | $4,070 | +$3,430 (+84.3%) |
| 4BR | $7,500 | $4,070 | +$3,430 (+84.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2023.