Monthly Rent Report
ZIP 90034 Rent Report — January 2023
Asking rents in ZIP 90034, New York City, from 861 listings.
Median 1BR rent in ZIP 90034 was $3,040 in January 2023, up 21.8% (+$545) from December 2022 and up 38.2% year-over-year. The middle half of 1BR listings asked between $2,300 and $3,458. That puts ZIP 90034 $751 above the New York City citywide 1BR median of $2,289. The month's figures are based on 861 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. January 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,139 | +$139 (+6.9%) | +$644 (+43.0%) | $1,849 – $2,600 | 152 |
| Studio | $2,398 | +$398 (+19.9%) | +$903 (+60.4%) | $1,996 – $2,799 | 2 |
| 1BR | $3,040 | +$545 (+21.8%) | +$840 (+38.2%) | $2,300 – $3,458 | 368 |
| 1BR | $3,080 | +$585 (+23.4%) | +$880 (+40.0%) | $2,595 – $3,262 | 17 |
| 2BR | $2,480 | +$85 (+3.5%) | +$318 (+14.7%) | $2,388 – $2,538 | 3 |
| 2BR | $3,098 | +$703 (+29.3%) | +$935 (+43.2%) | $2,781 – $3,850 | 252 |
| 3BR | $3,585 | −$2,662 (-42.6%) | −$2,310 (-39.2%) | $3,395 – $4,350 | 56 |
| 3BR | $3,175 | −$3,072 (-49.2%) | −$2,720 (-46.1%) | $3,175 – $3,175 | 1 |
| 4BR | $11,997 | +$6,002 (+100.1%) | +$3,802 (+46.4%) | $10,996 – $12,998 | 2 |
| 4BR | $5,995 | $0 (0.0%) | −$2,200 (-26.8%) | $5,995 – $5,995 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
ZIP 90034 vs. New York City — January 2023
| Bedrooms | ZIP 90034 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,139 | $2,197 | −$58 (-2.7%) |
| Studio | $2,398 | $2,197 | +$201 (+9.1%) |
| 1BR | $3,040 | $2,289 | +$751 (+32.8%) |
| 1BR | $3,080 | $2,289 | +$791 (+34.6%) |
| 2BR | $2,480 | $2,700 | −$220 (-8.1%) |
| 2BR | $3,098 | $2,700 | +$398 (+14.7%) |
| 3BR | $3,585 | $3,200 | +$385 (+12.0%) |
| 3BR | $3,175 | $3,200 | −$25 (-0.8%) |
| 4BR | $11,997 | $3,861 | +$8,136 (+210.7%) |
| 4BR | $5,995 | $3,861 | +$2,134 (+55.3%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.