Monthly Rent Report
ZIP 90034 Rent Report — February 2022
Asking rents in ZIP 90034, New York City, from 11 listings.
Median 1BR rent in ZIP 90034 was $2,195 in February 2022, down 0.2% (−$5) from January 2022. The middle half of 1BR listings asked between $2,195 and $2,195. That puts ZIP 90034 $259 above the New York City citywide 1BR median of $1,937. The month's figures are based on 11 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,500 | +$5 (+0.3%) | — | $1,450 – $1,550 | 2 |
| 1BR | $2,195 | −$5 (-0.2%) | — | $2,195 – $2,195 | 1 |
| 2BR | $2,795 | +$633 (+29.2%) | — | $2,475 – $2,850 | 5 |
| 2BR | $4,600 | +$2,438 (+112.7%) | — | $4,600 – $4,600 | 1 |
| 3BR | $4,995 | −$900 (-15.3%) | — | $4,995 – $4,995 | 1 |
| 4BR | $7,950 | −$245 (-3.0%) | — | $7,950 – $7,950 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2022. Changes compare against the nearest prior month with data.
ZIP 90034 vs. New York City — February 2022
| Bedrooms | ZIP 90034 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,500 | $1,835 | −$335 (-18.3%) |
| 1BR | $2,195 | $1,937 | +$259 (+13.3%) |
| 2BR | $2,795 | $2,300 | +$495 (+21.5%) |
| 2BR | $4,600 | $2,300 | +$2,300 (+100.0%) |
| 3BR | $4,995 | $2,800 | +$2,195 (+78.4%) |
| 4BR | $7,950 | $3,200 | +$4,750 (+148.4%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in February 2022.