Monthly Rent Report
ZIP 90034 Rent Report — August 2021
Asking rents in ZIP 90034, New York City, from 236 listings.
Median 1BR rent in ZIP 90034 was $2,095 in August 2021, up 12.6% (+$235) from July 2021. The middle half of 1BR listings asked between $1,810 and $2,148. That puts ZIP 90034 $235 above the New York City citywide 1BR median of $1,860. The month's figures are based on 236 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | +$800 (+84.2%) | — | $1,494 – $1,976 | 36 |
| Studio | $1,685 | +$735 (+77.4%) | — | $1,580 – $1,790 | 2 |
| 1BR | $2,095 | +$235 (+12.6%) | — | $1,810 – $2,148 | 7 |
| 1BR | $2,353 | +$493 (+26.5%) | — | $1,850 – $2,863 | 114 |
| 2BR | $2,750 | +$455 (+19.8%) | — | $2,295 – $3,131 | 59 |
| 2BR | $2,795 | +$500 (+21.8%) | — | $2,348 – $2,823 | 3 |
| 3BR | $7,500 | +$4,278 (+132.7%) | — | $7,500 – $7,500 | 5 |
| 3BR | $2,975 | −$247 (-7.7%) | — | $2,863 – $2,975 | 3 |
| 4BR | $5,300 | — | — | $5,300 – $5,800 | 5 |
Median, P25, and P75 are asking rents from listings posted in August 2021. Changes compare against the nearest prior month with data.
ZIP 90034 vs. New York City — August 2021
| Bedrooms | ZIP 90034 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $1,749 | +$1 (+0.1%) |
| Studio | $1,685 | $1,749 | −$64 (-3.7%) |
| 1BR | $2,095 | $1,860 | +$235 (+12.6%) |
| 1BR | $2,353 | $1,860 | +$493 (+26.5%) |
| 2BR | $2,750 | $2,275 | +$475 (+20.9%) |
| 2BR | $2,795 | $2,275 | +$520 (+22.9%) |
| 3BR | $7,500 | $2,648 | +$4,853 (+183.3%) |
| 3BR | $2,975 | $2,648 | +$328 (+12.4%) |
| 4BR | $5,300 | $3,350 | +$1,950 (+58.2%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in August 2021.