Monthly Rent Report
ZIP 90033 Rent Report — February 2022
Asking rents in ZIP 90033, New York City, from 10 listings.
Median 1BR rent in ZIP 90033 was $1,495 in February 2022, down 6.3% (−$100) from January 2022. The middle half of 1BR listings asked between $1,495 and $1,495. That puts ZIP 90033 $442 below the New York City citywide 1BR median of $1,937. The month's figures are based on 10 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,395 | +$400 (+40.2%) | — | $1,395 – $1,395 | 5 |
| Studio | $1,000 | +$5 (+0.5%) | — | $1,000 – $1,000 | 1 |
| 1BR | $1,495 | −$100 (-6.3%) | — | $1,495 – $1,495 | 1 |
| 2BR | $2,495 | +$520 (+26.3%) | — | $2,495 – $2,495 | 1 |
| 3BR | $3,000 | +$5 (+0.2%) | — | $3,000 – $3,000 | 1 |
| 4BR | $2,800 | −$1,300 (-31.7%) | — | $2,800 – $2,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2022. Changes compare against the nearest prior month with data.
ZIP 90033 vs. New York City — February 2022
| Bedrooms | ZIP 90033 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,395 | $1,835 | −$440 (-24.0%) |
| Studio | $1,000 | $1,835 | −$835 (-45.5%) |
| 1BR | $1,495 | $1,937 | −$441 (-22.8%) |
| 2BR | $2,495 | $2,300 | +$195 (+8.5%) |
| 3BR | $3,000 | $2,800 | +$200 (+7.1%) |
| 4BR | $2,800 | $3,200 | −$400 (-12.5%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in February 2022.