Monthly Rent Report
ZIP 90031 Rent Report — April 2021
Asking rents in ZIP 90031, New York City, from 28 listings.
Median 1BR rent in ZIP 90031 was $1,513 in April 2021, down 2.7% (−$41) from March 2021 and up 4.3% year-over-year. The middle half of 1BR listings asked between $1,394 and $1,631. That puts ZIP 90031 $288 below the New York City citywide 1BR median of $1,800. The month's figures are based on 28 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2021 | Vs. April 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,350 | — | −$450 (-25.0%) | $1,350 – $1,350 | 2 |
| Studio | $1,095 | — | −$705 (-39.2%) | $1,095 – $1,095 | 1 |
| 1BR | $1,513 | −$41 (-2.7%) | +$63 (+4.3%) | $1,394 – $1,631 | 2 |
| 1BR | $2,100 | +$546 (+35.1%) | +$650 (+44.8%) | $2,100 – $2,100 | 1 |
| 2BR | $2,100 | −$350 (-14.3%) | −$650 (-23.6%) | $1,743 – $2,250 | 8 |
| 2BR | $2,100 | −$350 (-14.3%) | −$650 (-23.6%) | $1,743 – $2,250 | 8 |
| 3BR | $3,600 | −$150 (-4.0%) | +$300 (+9.1%) | $3,050 – $4,100 | 3 |
| 3BR | $3,600 | −$150 (-4.0%) | +$300 (+9.1%) | $3,050 – $4,100 | 3 |
Median, P25, and P75 are asking rents from listings posted in April 2021. Changes compare against the nearest prior month with data.
ZIP 90031 vs. New York City — April 2021
| Bedrooms | ZIP 90031 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,350 | $1,709 | −$359 (-21.0%) |
| Studio | $1,095 | $1,709 | −$614 (-35.9%) |
| 1BR | $1,513 | $1,800 | −$287 (-16.0%) |
| 1BR | $2,100 | $1,800 | +$300 (+16.7%) |
| 2BR | $2,100 | $2,200 | −$100 (-4.5%) |
| 2BR | $2,100 | $2,200 | −$100 (-4.5%) |
| 3BR | $3,600 | $2,573 | +$1,028 (+39.9%) |
| 3BR | $3,600 | $2,573 | +$1,028 (+39.9%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in April 2021.