Monthly Rent Report
ZIP 90031 Rent Report — November 2020
Asking rents in ZIP 90031, New York City, from 8 listings.
Median 3BR rent in ZIP 90031 was $2,550 in November 2020, down 8.1% (−$225) from October 2020. The middle half of 3BR listings asked between $2,500 and $2,949. That puts ZIP 90031 $100 below the New York City citywide 3BR median of $2,650. The month's figures are based on 8 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $795 | −$755 (-48.7%) | — | $795 – $795 | 1 |
| 2BR | $2,150 | −$195 (-8.3%) | — | $2,063 – $2,825 | 3 |
| 3BR | $2,550 | −$225 (-8.1%) | — | $2,500 – $2,949 | 4 |
Median, P25, and P75 are asking rents from listings posted in November 2020. Changes compare against the nearest prior month with data.
ZIP 90031 vs. New York City — November 2020
| Bedrooms | ZIP 90031 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $795 | $1,725 | −$929 (-53.9%) |
| 2BR | $2,150 | $2,200 | −$50 (-2.3%) |
| 3BR | $2,550 | $2,650 | −$100 (-3.8%) |
Citywide figure is the median of zip-level medians across 167 New York City zip codes with listings in November 2020.