Monthly Rent Report
ZIP 90025 Rent Report — August 2024
Asking rents in ZIP 90025, New York City, from 46 listings.
Median 1BR rent in ZIP 90025 was $2,009 in August 2024, down 8.5% (−$186) from July 2024 and down 32.3% year-over-year. The middle half of 1BR listings asked between $2,009 and $2,009. That puts ZIP 90025 $381 below the New York City citywide 1BR median of $2,390. The month's figures are based on 46 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2024 | Vs. August 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,725 | −$570 (-24.8%) | −$270 (-13.5%) | $1,725 – $1,725 | 1 |
| Studio | $2,195 | −$100 (-4.4%) | +$200 (+10.0%) | $2,145 – $2,295 | 5 |
| 1BR | $2,009 | −$186 (-8.5%) | −$958 (-32.3%) | $2,009 – $2,009 | 1 |
| 1BR | $2,180 | −$15 (-0.7%) | −$787 (-26.5%) | $1,600 – $2,280 | 15 |
| 2BR | $3,250 | +$255 (+8.5%) | +$255 (+8.5%) | $2,970 – $3,563 | 12 |
| 2BR | $3,475 | +$480 (+16.0%) | +$480 (+16.0%) | $3,385 – $3,585 | 3 |
| 3BR | $5,295 | +$400 (+8.2%) | +$203 (+4.0%) | $5,295 – $5,295 | 1 |
| 3BR | $8,295 | +$3,400 (+69.5%) | +$3,203 (+62.9%) | $6,645 – $8,295 | 3 |
| 4BR | $7,995 | −$1,255 (-13.6%) | +$2,000 (+33.4%) | $7,995 – $7,995 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2024. Changes compare against the nearest prior month with data.
ZIP 90025 vs. New York City — August 2024
| Bedrooms | ZIP 90025 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,725 | $2,500 | −$775 (-31.0%) |
| Studio | $2,195 | $2,500 | −$305 (-12.2%) |
| 1BR | $2,009 | $2,390 | −$381 (-15.9%) |
| 1BR | $2,180 | $2,390 | −$210 (-8.8%) |
| 2BR | $3,250 | $2,900 | +$350 (+12.1%) |
| 2BR | $3,475 | $2,900 | +$575 (+19.8%) |
| 3BR | $5,295 | $3,603 | +$1,692 (+47.0%) |
| 3BR | $8,295 | $3,603 | +$4,692 (+130.2%) |
| 4BR | $7,995 | $4,225 | +$3,770 (+89.2%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in August 2024.