Monthly Rent Report
ZIP 90025 Rent Report — February 2022
Asking rents in ZIP 90025, New York City, from 15 listings.
Median 1BR rent in ZIP 90025 was $1,895 in February 2022, down 20.9% (−$500) from January 2022. The middle half of 1BR listings asked between $1,895 and $1,998. That puts ZIP 90025 $42 below the New York City citywide 1BR median of $1,937. The month's figures are based on 15 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,584 | −$111 (-6.5%) | — | $1,584 – $1,584 | 1 |
| 1BR | $1,895 | −$500 (-20.9%) | — | $1,895 – $1,998 | 3 |
| 2BR | $3,413 | +$1,063 (+45.2%) | — | $2,869 – $3,956 | 2 |
| 3BR | $5,950 | −$147 (-2.4%) | — | $5,775 – $6,225 | 3 |
| 4BR | $1,508 | −$3,887 (-72.0%) | — | $1,498 – $5,395 | 5 |
Median, P25, and P75 are asking rents from listings posted in February 2022. Changes compare against the nearest prior month with data.
ZIP 90025 vs. New York City — February 2022
| Bedrooms | ZIP 90025 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,584 | $1,835 | −$251 (-13.7%) |
| 1BR | $1,895 | $1,937 | −$41 (-2.1%) |
| 2BR | $3,413 | $2,300 | +$1,113 (+48.4%) |
| 3BR | $5,950 | $2,800 | +$3,150 (+112.5%) |
| 4BR | $1,508 | $3,200 | −$1,692 (-52.9%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in February 2022.