Asking rents in ZIP 90022, New York City, from 8 listings.
Median 1BR rent in ZIP 90022 was $1,652 in February 2026, down 8.0% (−$143) from January 2026 and down 15.3% year-over-year. The middle half of 1BR listings asked between $1,641 and $1,814. That puts ZIP 90022 $1,248 below the New York City citywide 1BR median of $2,900. The month's figures are based on 8 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,192 | −$158 (-11.7%) | −$408 (-25.5%) | $1,146 – $1,237 | 2 |
| 1BR | $1,652 | −$143 (-8.0%) | −$298 (-15.3%) | $1,641 – $1,814 | 3 |
| 2BR | $2,850 | +$700 (+32.6%) | +$100 (+3.6%) | $2,850 – $2,850 | 1 |
| 3BR | $4,200 | +$500 (+13.5%) | +$600 (+16.7%) | $4,200 – $4,200 | 1 |
| 4BR | $3,799 | — | −$101 (-2.6%) | $3,799 – $3,799 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,192 | $2,700 | −$1,508 (-55.9%) |
| 1BR | $1,652 | $2,900 | −$1,248 (-43.0%) |
| 2BR | $2,850 | $3,393 | −$542 (-16.0%) |
| 3BR | $4,200 | $3,739 | +$462 (+12.3%) |
| 4BR | $3,799 | $4,500 | −$701 (-15.6%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in February 2026.