Monthly Rent Report
ZIP 90022 Rent Report — December 2022
Asking rents in ZIP 90022, New York City, from 23 listings.
Median 1BR rent in ZIP 90022 was $1,271 in December 2022, down 20.6% (−$329) from November 2022 and down 32.6% year-over-year. The middle half of 1BR listings asked between $1,271 and $1,271. That puts ZIP 90022 $951 below the New York City citywide 1BR median of $2,222. The month's figures are based on 23 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2022 | Vs. December 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,271 | −$329 (-20.6%) | −$614 (-32.6%) | $1,271 – $1,271 | 2 |
| 1BR | $1,271 | −$329 (-20.6%) | −$614 (-32.6%) | $1,271 – $1,271 | 1 |
| 2BR | $2,000 | +$600 (+42.9%) | +$575 (+40.4%) | $2,000 – $2,500 | 5 |
| 2BR | $2,000 | +$600 (+42.9%) | +$575 (+40.4%) | $2,000 – $2,500 | 8 |
| 3BR | $2,950 | −$403 (-12.0%) | +$75 (+2.6%) | $2,950 – $2,950 | 2 |
| 3BR | $3,200 | −$153 (-4.6%) | +$325 (+11.3%) | $3,038 – $3,200 | 3 |
| 4BR | $3,550 | $0 (0.0%) | — | $3,550 – $3,550 | 1 |
| 4BR | $3,550 | $0 (0.0%) | — | $3,550 – $3,550 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
ZIP 90022 vs. New York City — December 2022
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,271 | $2,222 | −$950 (-42.8%) |
| 1BR | $1,271 | $2,222 | −$950 (-42.8%) |
| 2BR | $2,000 | $2,700 | −$700 (-25.9%) |
| 2BR | $2,000 | $2,700 | −$700 (-25.9%) |
| 3BR | $2,950 | $3,200 | −$250 (-7.8%) |
| 3BR | $3,200 | $3,200 | $0 (0.0%) |
| 4BR | $3,550 | $3,750 | −$200 (-5.3%) |
| 4BR | $3,550 | $3,750 | −$200 (-5.3%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in December 2022.