Monthly Rent Report
ZIP 90022 Rent Report — October 2022
Asking rents in ZIP 90022, New York City, from 51 listings.
Median 1BR rent in ZIP 90022 was $1,650 in October 2022, up 3.1% (+$50) from September 2022 and up 10.4% year-over-year. The middle half of 1BR listings asked between $1,650 and $1,650. That puts ZIP 90022 $605 below the New York City citywide 1BR median of $2,255. The month's figures are based on 51 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2022 | Vs. October 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,650 | +$50 (+3.1%) | +$155 (+10.4%) | $1,650 – $1,650 | 1 |
| 1BR | $1,271 | −$329 (-20.6%) | −$224 (-15.0%) | $1,271 – $1,271 | 2 |
| 2BR | $2,395 | −$600 (-20.0%) | +$195 (+8.9%) | $2,395 – $2,395 | 2 |
| 2BR | $2,050 | −$945 (-31.6%) | −$150 (-6.8%) | $2,050 – $2,050 | 2 |
| 3BR | $2,875 | $0 (0.0%) | $0 (0.0%) | $2,875 – $2,875 | 22 |
| 3BR | $2,875 | $0 (0.0%) | $0 (0.0%) | $2,875 – $2,875 | 16 |
| 4BR | $3,500 | −$195 (-5.3%) | — | $3,500 – $3,500 | 1 |
| 4BR | $3,695 | $0 (0.0%) | — | $3,695 – $3,695 | 5 |
Median, P25, and P75 are asking rents from listings posted in October 2022. Changes compare against the nearest prior month with data.
ZIP 90022 vs. New York City — October 2022
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,650 | $2,255 | −$605 (-26.8%) |
| 1BR | $1,271 | $2,255 | −$984 (-43.6%) |
| 2BR | $2,395 | $2,700 | −$305 (-11.3%) |
| 2BR | $2,050 | $2,700 | −$650 (-24.1%) |
| 3BR | $2,875 | $3,200 | −$325 (-10.2%) |
| 3BR | $2,875 | $3,200 | −$325 (-10.2%) |
| 4BR | $3,500 | $3,999 | −$499 (-12.5%) |
| 4BR | $3,695 | $3,999 | −$304 (-7.6%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in October 2022.