Monthly Rent Report
ZIP 90022 Rent Report — March 2022
Asking rents in ZIP 90022, New York City, from 5 listings.
Median 1BR rent in ZIP 90022 was $1,800 in March 2022, up 9.1% (+$150) from February 2022 and up 29.0% year-over-year. The middle half of 1BR listings asked between $1,800 and $1,800. That puts ZIP 90022 $295 below the New York City citywide 1BR median of $2,095. The month's figures are based on 5 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2022 | Vs. March 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,500 | — | +$300 (+25.0%) | $1,500 – $1,500 | 1 |
| 1BR | $1,800 | +$150 (+9.1%) | +$405 (+29.0%) | $1,800 – $1,800 | 1 |
| 2BR | $1,995 | −$355 (-15.1%) | −$105 (-5.0%) | $1,995 – $1,995 | 1 |
| 3BR | $2,875 | −$225 (-7.3%) | $0 (0.0%) | $2,875 – $2,875 | 2 |
Median, P25, and P75 are asking rents from listings posted in March 2022. Changes compare against the nearest prior month with data.
ZIP 90022 vs. New York City — March 2022
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,500 | $1,850 | −$350 (-18.9%) |
| 1BR | $1,800 | $2,095 | −$295 (-14.1%) |
| 2BR | $1,995 | $2,398 | −$402 (-16.8%) |
| 3BR | $2,875 | $2,990 | −$115 (-3.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in March 2022.