Monthly Rent Report
ZIP 90022 Rent Report — June 2021
Asking rents in ZIP 90022, New York City, from 36 listings.
Median 1BR rent in ZIP 90022 was $1,650 in June 2021, down 14.3% (−$275) from May 2021 and up 14.8% year-over-year. The middle half of 1BR listings asked between $1,650 and $1,650. That puts ZIP 90022 $200 below the New York City citywide 1BR median of $1,850. The month's figures are based on 36 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2021 | Vs. June 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | — | — | $1,300 – $1,300 | 1 |
| 1BR | $1,650 | −$275 (-14.3%) | +$213 (+14.8%) | $1,650 – $1,650 | 1 |
| 1BR | $1,620 | −$305 (-15.8%) | +$183 (+12.7%) | $1,605 – $1,635 | 2 |
| 2BR | $2,100 | $0 (0.0%) | +$625 (+42.4%) | $2,100 – $2,100 | 1 |
| 2BR | $2,013 | −$87 (-4.2%) | +$538 (+36.4%) | $1,919 – $2,106 | 2 |
| 3BR | $2,875 | $0 (0.0%) | — | $2,875 – $2,875 | 23 |
| 3BR | $2,875 | $0 (0.0%) | — | $2,875 – $2,875 | 6 |
Median, P25, and P75 are asking rents from listings posted in June 2021. Changes compare against the nearest prior month with data.
ZIP 90022 vs. New York City — June 2021
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $1,736 | −$436 (-25.1%) |
| 1BR | $1,650 | $1,850 | −$200 (-10.8%) |
| 1BR | $1,620 | $1,850 | −$230 (-12.4%) |
| 2BR | $2,100 | $2,200 | −$100 (-4.5%) |
| 2BR | $2,013 | $2,200 | −$187 (-8.5%) |
| 3BR | $2,875 | $2,655 | +$221 (+8.3%) |
| 3BR | $2,875 | $2,655 | +$221 (+8.3%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in June 2021.