Monthly Rent Report
ZIP 90022 Rent Report — February 2021
Asking rents in ZIP 90022, New York City, from 11 listings.
Median 1BR rent in ZIP 90022 was $950 in February 2021, down 5.0% (−$50) from January 2021 and down 49.9% year-over-year. The middle half of 1BR listings asked between $950 and $950. That puts ZIP 90022 $842 below the New York City citywide 1BR median of $1,792. The month's figures are based on 11 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2021 | Vs. February 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,250 | — | −$400 (-24.2%) | $1,250 – $1,250 | 1 |
| 1BR | $950 | −$50 (-5.0%) | −$945 (-49.9%) | $950 – $950 | 1 |
| 1BR | $1,500 | +$500 (+50.0%) | −$395 (-20.8%) | $1,500 – $1,500 | 1 |
| 2BR | $1,850 | +$200 (+12.1%) | $0 (0.0%) | $1,850 – $1,850 | 1 |
| 2BR | $1,900 | +$250 (+15.2%) | +$50 (+2.7%) | $1,900 – $1,900 | 1 |
| 3BR | $2,875 | $0 (0.0%) | +$400 (+16.2%) | $2,875 – $2,875 | 5 |
| 4BR | $3,200 | — | — | $3,200 – $3,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2021. Changes compare against the nearest prior month with data.
ZIP 90022 vs. New York City — February 2021
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,250 | $1,650 | −$399 (-24.2%) |
| 1BR | $950 | $1,792 | −$842 (-47.0%) |
| 1BR | $1,500 | $1,792 | −$292 (-16.3%) |
| 2BR | $1,850 | $2,150 | −$300 (-14.0%) |
| 2BR | $1,900 | $2,150 | −$250 (-11.6%) |
| 3BR | $2,875 | $2,500 | +$375 (+15.0%) |
| 4BR | $3,200 | $3,000 | +$200 (+6.7%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in February 2021.