Monthly Rent Report
ZIP 90022 Rent Report — September 2019
Asking rents in ZIP 90022, New York City, from 8 listings.
Median 1BR rent in ZIP 90022 was $1,600 in September 2019. The middle half of 1BR listings asked between $1,550 and $1,600. That puts ZIP 90022 $213 below the New York City citywide 1BR median of $1,813. The month's figures are based on 8 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,600 | — | — | $1,550 – $1,600 | 3 |
| 2BR | $1,675 | +$75 (+4.7%) | — | $1,663 – $1,813 | 3 |
| 3BR | $2,488 | — | — | $2,469 – $2,506 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2019. Changes compare against the nearest prior month with data.
ZIP 90022 vs. New York City — September 2019
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,600 | $1,813 | −$213 (-11.7%) |
| 2BR | $1,675 | $2,128 | −$452 (-21.3%) |
| 3BR | $2,488 | $2,500 | −$12 (-0.5%) |
Citywide figure is the median of zip-level medians across 172 New York City zip codes with listings in September 2019.