Monthly Rent Report
ZIP 90022 Rent Report — November 2016
Asking rents in ZIP 90022, New York City, from 12 listings.
Median 1BR rent in ZIP 90022 was $850 in November 2016, down 33.3% (−$425) from October 2016. The middle half of 1BR listings asked between $850 and $850. That puts ZIP 90022 $900 below the New York City citywide 1BR median of $1,750. The month's figures are based on 12 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2016 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,085 | — | — | $2,085 – $2,093 | 3 |
| 1BR | $850 | −$425 (-33.3%) | — | $850 – $850 | 1 |
| 2BR | $2,195 | +$110 (+5.3%) | — | $2,030 – $2,235 | 7 |
| 3BR | $1,750 | — | — | $1,750 – $1,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2016. Changes compare against the nearest prior month with data.
ZIP 90022 vs. New York City — November 2016
| Bedrooms | ZIP 90022 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,085 | $1,698 | +$388 (+22.8%) |
| 1BR | $850 | $1,750 | −$900 (-51.4%) |
| 2BR | $2,195 | $2,150 | +$45 (+2.1%) |
| 3BR | $1,750 | $2,650 | −$900 (-34.0%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in November 2016.