Monthly Rent Report
ZIP 90018 Rent Report — November 2021
Asking rents in ZIP 90018, New York City, from 7 listings.
Median 1BR rent in ZIP 90018 was $1,750 in November 2021, up 6.1% (+$100) from October 2021. The middle half of 1BR listings asked between $1,750 and $1,750. That puts ZIP 90018 $163 below the New York City citywide 1BR median of $1,913. The month's figures are based on 7 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,495 | −$200 (-11.8%) | — | $1,495 – $1,495 | 1 |
| Studio | $1,650 | −$45 (-2.7%) | — | $1,650 – $1,650 | 1 |
| 1BR | $1,750 | +$100 (+6.1%) | — | $1,750 – $1,750 | 1 |
| 2BR | $2,150 | −$450 (-17.3%) | — | $2,150 – $2,150 | 1 |
| 3BR | $3,200 | −$450 (-12.3%) | — | $2,948 – $3,200 | 3 |
Median, P25, and P75 are asking rents from listings posted in November 2021. Changes compare against the nearest prior month with data.
ZIP 90018 vs. New York City — November 2021
| Bedrooms | ZIP 90018 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,495 | $1,774 | −$278 (-15.7%) |
| Studio | $1,650 | $1,774 | −$123 (-7.0%) |
| 1BR | $1,750 | $1,913 | −$162 (-8.5%) |
| 2BR | $2,150 | $2,272 | −$122 (-5.4%) |
| 3BR | $3,200 | $2,800 | +$400 (+14.3%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in November 2021.