Asking rents in ZIP 90016, New York City, from 10 listings.
Median 1BR rent in ZIP 90016 was $2,303 in February 2026, up 21.2% (+$403) from January 2026 and up 16.6% year-over-year. The middle half of 1BR listings asked between $2,099 and $2,352. That puts ZIP 90016 $597 below the New York City citywide 1BR median of $2,900. The month's figures are based on 10 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,165 | +$165 (+8.3%) | +$116 (+5.7%) | $2,103 – $2,227 | 2 |
| 1BR | $2,303 | +$403 (+21.2%) | +$328 (+16.6%) | $2,099 – $2,352 | 3 |
| 2BR | $2,395 | −$641 (-21.1%) | −$505 (-17.4%) | $2,395 – $2,395 | 1 |
| 3BR | $3,900 | +$300 (+8.3%) | +$900 (+30.0%) | $3,900 – $3,900 | 1 |
| 4BR | $4,487 | −$263 (-5.5%) | −$238 (-5.0%) | $4,487 – $4,487 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90016 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,165 | $2,700 | −$535 (-19.8%) |
| 1BR | $2,303 | $2,900 | −$597 (-20.6%) |
| 2BR | $2,395 | $3,393 | −$997 (-29.4%) |
| 3BR | $3,900 | $3,739 | +$162 (+4.3%) |
| 4BR | $4,487 | $4,500 | −$13 (-0.3%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in February 2026.