Asking rents in ZIP 90016, New York City, from 11 listings.
Median 1BR rent in ZIP 90016 was $1,750 in December 2025, down 37.5% (−$1,050) from November 2025 and down 27.3% year-over-year. The middle half of 1BR listings asked between $1,750 and $1,750. That puts ZIP 90016 $643 below the New York City citywide 1BR median of $2,393. The month's figures are based on 11 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. December 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,795 | +$100 (+5.9%) | −$79 (-4.2%) | $1,795 – $1,795 | 2 |
| 1BR | $1,750 | −$1,050 (-37.5%) | −$657 (-27.3%) | $1,750 – $1,750 | 1 |
| 2BR | $2,600 | −$274 (-9.5%) | −$75 (-2.8%) | $2,600 – $2,600 | 1 |
| 3BR | $3,600 | −$703 (-16.3%) | −$975 (-21.3%) | $3,600 – $3,600 | 1 |
| 4BR | $4,057 | +$58 (+1.5%) | −$1,293 (-24.2%) | $4,057 – $4,057 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90016 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,795 | $2,567 | −$772 (-30.1%) |
| 1BR | $1,750 | $2,393 | −$642 (-26.9%) |
| 2BR | $2,600 | $3,100 | −$500 (-16.1%) |
| 3BR | $3,600 | $3,600 | $0 (0.0%) |
| 4BR | $4,057 | $4,550 | −$493 (-10.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.