Monthly Rent Report
ZIP 90016 Rent Report — February 2025
Asking rents in ZIP 90016, New York City, from 1,016 listings.
Median 1BR rent in ZIP 90016 was $3,240 in February 2025, up 20.0% (+$541) from January 2025 and up 131.4% year-over-year. The middle half of 1BR listings asked between $2,261 and $3,655. That puts ZIP 90016 $763 above the New York City citywide 1BR median of $2,478. The month's figures are based on 1,016 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2025 | Vs. February 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,917 | +$220 (+12.9%) | +$17 (+0.9%) | $1,711 – $2,088 | 19 |
| Studio | $2,049 | +$352 (+20.7%) | +$149 (+7.8%) | $1,800 – $2,740 | 67 |
| 1BR | $3,240 | +$541 (+20.0%) | +$1,840 (+131.4%) | $2,261 – $3,655 | 323 |
| 1BR | $1,600 | −$1,099 (-40.7%) | +$200 (+14.3%) | $1,450 – $1,825 | 221 |
| 1BR | $1,975 | −$724 (-26.8%) | +$575 (+41.1%) | $1,975 – $1,975 | 1 |
| 2BR | $3,600 | +$344 (+10.6%) | +$300 (+9.1%) | $2,769 – $4,350 | 217 |
| 2BR | $2,900 | −$356 (-10.9%) | −$400 (-12.1%) | $2,900 – $2,900 | 1 |
| 3BR | $3,000 | −$920 (-23.5%) | −$1,291 (-30.1%) | $3,000 – $3,000 | 1 |
| 3BR | $4,250 | +$330 (+8.4%) | −$41 (-1.0%) | $3,566 – $5,295 | 92 |
| 4BR | $4,725 | +$88 (+1.9%) | +$30 (+0.6%) | $4,495 – $5,000 | 38 |
| 4BR | $5,000 | +$363 (+7.8%) | +$305 (+6.5%) | $5,000 – $5,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2025. Changes compare against the nearest prior month with data.
ZIP 90016 vs. New York City — February 2025
| Bedrooms | ZIP 90016 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,917 | $2,566 | −$648 (-25.3%) |
| Studio | $2,049 | $2,566 | −$516 (-20.1%) |
| 1BR | $3,240 | $2,478 | +$763 (+30.8%) |
| 1BR | $1,600 | $2,478 | −$877 (-35.4%) |
| 1BR | $1,975 | $2,478 | −$502 (-20.3%) |
| 2BR | $3,600 | $3,000 | +$600 (+20.0%) |
| 2BR | $2,900 | $3,000 | −$100 (-3.3%) |
| 3BR | $3,000 | $3,600 | −$600 (-16.7%) |
| 3BR | $4,250 | $3,600 | +$650 (+18.1%) |
| 4BR | $4,725 | $4,200 | +$525 (+12.5%) |
| 4BR | $5,000 | $4,200 | +$800 (+19.0%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in February 2025.