Monthly Rent Report
ZIP 90016 Rent Report — May 2022
Asking rents in ZIP 90016, New York City, from 29 listings.
Median 1BR rent in ZIP 90016 was $3,050 in May 2022, up 91.2% (+$1,455) from April 2022. The middle half of 1BR listings asked between $3,050 and $3,050. That puts ZIP 90016 $988 above the New York City citywide 1BR median of $2,063. The month's figures are based on 29 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,595 | −$500 (-23.9%) | — | $1,545 – $1,645 | 2 |
| 1BR | $3,050 | +$1,455 (+91.2%) | — | $3,050 – $3,050 | 1 |
| 1BR | $3,000 | +$1,405 (+88.1%) | — | $3,000 – $3,000 | 7 |
| 2BR | $2,800 | +$600 (+27.3%) | — | $2,395 – $2,800 | 9 |
| 2BR | $2,593 | +$393 (+17.8%) | — | $2,566 – $2,670 | 4 |
| 3BR | $3,600 | +$350 (+10.8%) | — | $3,600 – $3,600 | 1 |
| 4BR | $6,300 | +$1,305 (+26.1%) | — | $6,300 – $6,300 | 1 |
| 4BR | $4,495 | −$500 (-10.0%) | — | $4,495 – $4,495 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 90016 vs. New York City — May 2022
| Bedrooms | ZIP 90016 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,595 | $1,875 | −$280 (-14.9%) |
| 1BR | $3,050 | $2,063 | +$988 (+47.9%) |
| 1BR | $3,000 | $2,063 | +$938 (+45.5%) |
| 2BR | $2,800 | $2,499 | +$301 (+12.0%) |
| 2BR | $2,593 | $2,499 | +$94 (+3.7%) |
| 3BR | $3,600 | $2,950 | +$650 (+22.0%) |
| 4BR | $6,300 | $3,600 | +$2,700 (+75.0%) |
| 4BR | $4,495 | $3,600 | +$895 (+24.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.