Monthly Rent Report
ZIP 90016 Rent Report — December 2021
Asking rents in ZIP 90016, New York City, from 20 listings.
Median 1BR rent in ZIP 90016 was $1,925 in December 2021, up 6.9% (+$125) from November 2021. The middle half of 1BR listings asked between $1,837 and $2,012. That puts ZIP 90016 $25 below the New York City citywide 1BR median of $1,950. The month's figures are based on 20 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,295 | −$704 (-35.2%) | — | $1,250 – $2,499 | 9 |
| 1BR | $1,925 | +$125 (+6.9%) | — | $1,837 – $2,012 | 2 |
| 2BR | $2,287 | −$713 (-23.8%) | — | $2,267 – $2,306 | 2 |
| 3BR | $3,950 | +$50 (+1.3%) | — | $3,950 – $3,950 | 1 |
| 3BR | $3,095 | −$805 (-20.6%) | — | $3,095 – $3,095 | 1 |
| 4BR | $4,675 | +$1,025 (+28.1%) | — | $4,588 – $4,838 | 3 |
| 4BR | $3,500 | −$150 (-4.1%) | — | $3,500 – $3,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2021. Changes compare against the nearest prior month with data.
ZIP 90016 vs. New York City — December 2021
| Bedrooms | ZIP 90016 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,295 | $1,776 | −$481 (-27.1%) |
| 1BR | $1,925 | $1,950 | −$25 (-1.3%) |
| 2BR | $2,287 | $2,300 | −$13 (-0.6%) |
| 3BR | $3,950 | $2,800 | +$1,150 (+41.1%) |
| 3BR | $3,095 | $2,800 | +$295 (+10.5%) |
| 4BR | $4,675 | $3,200 | +$1,475 (+46.1%) |
| 4BR | $3,500 | $3,200 | +$300 (+9.4%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in December 2021.