Monthly Rent Report
ZIP 90008 Rent Report — June 2025
Asking rents in ZIP 90008, New York City, from 79 listings.
Median 1BR rent in ZIP 90008 was $1,825 in June 2025, down 8.5% (−$170) from May 2025 and down 24.2% year-over-year. The middle half of 1BR listings asked between $1,825 and $1,825. That puts ZIP 90008 $775 below the New York City citywide 1BR median of $2,600. The month's figures are based on 79 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,688 | −$507 (-23.1%) | +$113 (+7.2%) | $1,684 – $1,694 | 7 |
| Studio | $1,850 | −$345 (-15.7%) | +$275 (+17.5%) | $1,695 – $1,850 | 5 |
| 1BR | $1,825 | −$170 (-8.5%) | −$582 (-24.2%) | $1,825 – $1,825 | 1 |
| 1BR | $1,955 | −$40 (-2.0%) | −$452 (-18.8%) | $1,695 – $2,095 | 20 |
| 2BR | $2,700 | +$240 (+9.8%) | −$575 (-17.6%) | $2,375 – $3,025 | 27 |
| 2BR | $1,895 | −$565 (-23.0%) | −$1,380 (-42.1%) | $1,895 – $1,895 | 1 |
| 3BR | $3,800 | +$1,171 (+44.5%) | +$105 (+2.8%) | $3,800 – $3,800 | 1 |
| 3BR | $4,500 | +$1,871 (+71.2%) | +$805 (+21.8%) | $3,500 – $5,700 | 13 |
| 4BR | $4,749 | −$4,251 (-47.2%) | −$1,626 (-25.5%) | $4,749 – $4,749 | 1 |
| 4BR | $7,700 | −$1,300 (-14.4%) | +$1,325 (+20.8%) | $7,700 – $7,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
ZIP 90008 vs. New York City — June 2025
| Bedrooms | ZIP 90008 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,688 | $2,697 | −$1,009 (-37.4%) |
| Studio | $1,850 | $2,697 | −$847 (-31.4%) |
| 1BR | $1,825 | $2,600 | −$775 (-29.8%) |
| 1BR | $1,955 | $2,600 | −$645 (-24.8%) |
| 2BR | $2,700 | $3,225 | −$525 (-16.3%) |
| 2BR | $1,895 | $3,225 | −$1,330 (-41.2%) |
| 3BR | $3,800 | $3,760 | +$40 (+1.1%) |
| 3BR | $4,500 | $3,760 | +$740 (+19.7%) |
| 4BR | $4,749 | $4,600 | +$149 (+3.2%) |
| 4BR | $7,700 | $4,600 | +$3,100 (+67.4%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2025.