Monthly Rent Report
ZIP 90008 Rent Report — March 2021
Asking rents in ZIP 90008, New York City, from 13 listings.
Median 1BR rent in ZIP 90008 was $1,723 in March 2021, up 5.7% (+$93) from February 2021. The middle half of 1BR listings asked between $1,723 and $1,723. That puts ZIP 90008 $77 below the New York City citywide 1BR median of $1,800. The month's figures are based on 13 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,195 | −$255 (-17.6%) | — | $1,195 – $1,195 | 1 |
| 1BR | $1,723 | +$93 (+5.7%) | — | $1,723 – $1,723 | 1 |
| 1BR | $1,610 | −$20 (-1.2%) | — | $1,580 – $1,660 | 4 |
| 2BR | $1,950 | +$10 (+0.5%) | — | $1,938 – $1,963 | 2 |
| 2BR | $2,095 | +$155 (+8.0%) | — | $1,940 – $2,095 | 5 |
Median, P25, and P75 are asking rents from listings posted in March 2021. Changes compare against the nearest prior month with data.
ZIP 90008 vs. New York City — March 2021
| Bedrooms | ZIP 90008 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,195 | $1,663 | −$467 (-28.1%) |
| 1BR | $1,723 | $1,800 | −$77 (-4.3%) |
| 1BR | $1,610 | $1,800 | −$190 (-10.6%) |
| 2BR | $1,950 | $2,140 | −$190 (-8.9%) |
| 2BR | $2,095 | $2,140 | −$45 (-2.1%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in March 2021.