Monthly Rent Report
ZIP 90008 Rent Report — July 2020
Asking rents in ZIP 90008, New York City, from 26 listings.
Median 1BR rent in ZIP 90008 was $1,570 in July 2020, down 7.4% (−$125) from June 2020. The middle half of 1BR listings asked between $1,535 and $1,633. That puts ZIP 90008 $255 below the New York City citywide 1BR median of $1,825. The month's figures are based on 26 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,570 | −$125 (-7.4%) | — | $1,535 – $1,633 | 3 |
| 1BR | $1,570 | −$125 (-7.4%) | — | $1,535 – $1,633 | 3 |
| 2BR | $1,995 | −$135 (-6.3%) | — | $1,995 – $1,995 | 9 |
| 2BR | $1,995 | −$135 (-6.3%) | — | $1,995 – $1,995 | 9 |
| 3BR | $2,395 | — | — | $2,395 – $2,395 | 1 |
| 3BR | $2,300 | — | — | $2,300 – $2,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2020. Changes compare against the nearest prior month with data.
ZIP 90008 vs. New York City — July 2020
| Bedrooms | ZIP 90008 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,570 | $1,825 | −$255 (-14.0%) |
| 1BR | $1,570 | $1,825 | −$255 (-14.0%) |
| 2BR | $1,995 | $2,290 | −$295 (-12.9%) |
| 2BR | $1,995 | $2,290 | −$295 (-12.9%) |
| 3BR | $2,395 | $2,600 | −$205 (-7.9%) |
| 3BR | $2,300 | $2,600 | −$300 (-11.5%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in July 2020.