Monthly Rent Report
ZIP 90008 Rent Report — May 2020
Asking rents in ZIP 90008, New York City, from 22 listings.
Median 1BR rent in ZIP 90008 was $1,695 in May 2020, down 5.6% (−$100) from April 2020. The middle half of 1BR listings asked between $1,663 and $1,998. That puts ZIP 90008 $180 below the New York City citywide 1BR median of $1,875. The month's figures are based on 22 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,376 | $0 (0.0%) | — | $1,303 – $1,381 | 4 |
| Studio | $1,376 | $0 (0.0%) | — | $1,303 – $1,381 | 4 |
| 1BR | $1,695 | −$100 (-5.6%) | — | $1,663 – $1,998 | 7 |
| 1BR | $1,695 | −$100 (-5.6%) | — | $1,663 – $1,998 | 7 |
Median, P25, and P75 are asking rents from listings posted in May 2020. Changes compare against the nearest prior month with data.
ZIP 90008 vs. New York City — May 2020
| Bedrooms | ZIP 90008 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,376 | $1,775 | −$399 (-22.5%) |
| Studio | $1,376 | $1,775 | −$399 (-22.5%) |
| 1BR | $1,695 | $1,875 | −$180 (-9.6%) |
| 1BR | $1,695 | $1,875 | −$180 (-9.6%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in May 2020.