Asking rents in ZIP 90001, New York City, from 19 listings.
Median 1BR rent in ZIP 90001 was $1,850 in February 2026, up 19.7% (+$305) from January 2026 and down 5.1% year-over-year. The middle half of 1BR listings asked between $1,750 and $2,250. That puts ZIP 90001 $1,050 below the New York City citywide 1BR median of $2,900. The month's figures are based on 19 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. January 2026 | Vs. February 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,575 | +$775 (+43.1%) | +$1,180 (+84.6%) | $2,113 – $3,038 | 2 |
| 1BR | $1,850 | +$305 (+19.7%) | −$100 (-5.1%) | $1,750 – $2,250 | 12 |
| 2BR | $2,400 | −$100 (-4.0%) | −$100 (-4.0%) | $2,400 – $2,400 | 1 |
| 3BR | $3,250 | −$200 (-5.8%) | −$245 (-7.0%) | $3,250 – $3,250 | 1 |
| 4BR | $5,750 | $0 (0.0%) | +$1,430 (+33.1%) | $5,750 – $5,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2026. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 90001 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,575 | $2,700 | −$125 (-4.6%) |
| 1BR | $1,850 | $2,900 | −$1,050 (-36.2%) |
| 2BR | $2,400 | $3,393 | −$992 (-29.3%) |
| 3BR | $3,250 | $3,739 | −$488 (-13.1%) |
| 4BR | $5,750 | $4,500 | +$1,250 (+27.8%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in February 2026.