Monthly Rent Report
ZIP 90001 Rent Report — March 2020
Asking rents in ZIP 90001, New York City, from 76 listings.
Median 1BR rent in ZIP 90001 was $1,550 in March 2020. The middle half of 1BR listings asked between $1,550 and $1,569. That puts ZIP 90001 $350 below the New York City citywide 1BR median of $1,900. The month's figures are based on 76 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | $0 (0.0%) | — | $1,300 – $1,300 | 16 |
| Studio | $1,300 | $0 (0.0%) | — | $1,300 – $1,300 | 16 |
| 1BR | $1,550 | — | — | $1,550 – $1,569 | 6 |
| 1BR | $1,550 | — | — | $1,550 – $1,569 | 6 |
| 2BR | $1,850 | +$150 (+8.8%) | — | $1,850 – $1,925 | 10 |
| 2BR | $1,850 | +$150 (+8.8%) | — | $1,850 – $1,925 | 10 |
| 3BR | $2,250 | −$550 (-19.6%) | — | $2,250 – $2,250 | 2 |
| 3BR | $2,250 | −$550 (-19.6%) | — | $2,250 – $2,250 | 2 |
| 4BR | $3,095 | −$105 (-3.3%) | — | $3,095 – $3,095 | 1 |
| 4BR | $3,095 | −$105 (-3.3%) | — | $3,095 – $3,095 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2020. Changes compare against the nearest prior month with data.
ZIP 90001 vs. New York City — March 2020
| Bedrooms | ZIP 90001 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $1,780 | −$480 (-27.0%) |
| Studio | $1,300 | $1,780 | −$480 (-27.0%) |
| 1BR | $1,550 | $1,900 | −$350 (-18.4%) |
| 1BR | $1,550 | $1,900 | −$350 (-18.4%) |
| 2BR | $1,850 | $2,290 | −$440 (-19.2%) |
| 2BR | $1,850 | $2,290 | −$440 (-19.2%) |
| 3BR | $2,250 | $2,600 | −$350 (-13.5%) |
| 3BR | $2,250 | $2,600 | −$350 (-13.5%) |
| 4BR | $3,095 | $3,150 | −$55 (-1.7%) |
| 4BR | $3,095 | $3,150 | −$55 (-1.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2020.