Asking rents in ZIP 8902, New York City, from 3 listings.
Median 2BR rent in ZIP 8902 was $2,700 in November 2025, up 1.9% (+$50) from October 2025 and up 22.7% year-over-year. The middle half of 2BR listings asked between $2,700 and $2,700. That puts ZIP 8902 $304 below the New York City citywide 2BR median of $3,004. The month's figures are based on 3 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $2,700 | +$50 (+1.9%) | +$500 (+22.7%) | $2,700 – $2,700 | 1 |
| 3BR | $3,300 | +$200 (+6.5%) | +$300 (+10.0%) | $3,300 – $3,300 | 1 |
| 4BR | $3,700 | — | — | $3,700 – $3,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 8902 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $2,700 | $3,004 | −$303 (-10.1%) |
| 3BR | $3,300 | $3,648 | −$347 (-9.5%) |
| 4BR | $3,700 | $4,300 | −$600 (-14.0%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.