Asking rents in ZIP 8901, New York City, from 5 listings.
Median 1BR rent in ZIP 8901 was $1,627 in October 2025, down 7.0% (−$123) from September 2025. The middle half of 1BR listings asked between $1,627 and $1,627. That puts ZIP 8901 $1,123 below the New York City citywide 1BR median of $2,750. The month's figures are based on 5 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,627 | −$123 (-7.0%) | — | $1,627 – $1,627 | 1 |
| 2BR | $1,295 | −$1,800 (-58.2%) | — | $1,295 – $1,295 | 1 |
| 3BR | $2,875 | — | — | $2,875 – $2,875 | 1 |
| 4BR | $5,250 | — | — | $5,250 – $5,250 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 8901 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,627 | $2,750 | −$1,123 (-40.8%) |
| 2BR | $1,295 | $3,271 | −$1,975 (-60.4%) |
| 3BR | $2,875 | $3,700 | −$825 (-22.3%) |
| 4BR | $5,250 | $4,498 | +$753 (+16.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.