Monthly Rent Report
ZIP 8840 Rent Report — September 2021
Asking rents in ZIP 8840, New York City, from 3 listings.
Median 1BR rent in ZIP 8840 was $1,650 in September 2021. The middle half of 1BR listings asked between $1,650 and $1,650. That puts ZIP 8840 $300 below the New York City citywide 1BR median of $1,950. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,650 | — | — | $1,650 – $1,650 | 1 |
| 2BR | $2,775 | −$500 (-15.3%) | — | $2,775 – $2,775 | 1 |
| 3BR | $3,200 | — | — | $3,200 – $3,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 8840 vs. New York City — September 2021
| Bedrooms | ZIP 8840 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,650 | $1,950 | −$300 (-15.4%) |
| 2BR | $2,775 | $2,300 | +$475 (+20.7%) |
| 3BR | $3,200 | $2,700 | +$500 (+18.5%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in September 2021.