Asking rents in ZIP 8807, New York City, from 10 listings.
Median 1BR rent in ZIP 8807 was $1,995 in August 2025, down 16.7% (−$400) from July 2025. The middle half of 1BR listings asked between $1,960 and $2,058. That puts ZIP 8807 $705 below the New York City citywide 1BR median of $2,700. The month's figures are based on 10 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,995 | −$400 (-16.7%) | — | $1,960 – $2,058 | 7 |
| 2BR | $2,575 | — | — | $2,463 – $2,688 | 2 |
| 3BR | $2,900 | — | — | $2,900 – $2,900 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 8807 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,995 | $2,700 | −$705 (-26.1%) |
| 2BR | $2,575 | $3,200 | −$625 (-19.5%) |
| 3BR | $2,900 | $3,763 | −$862 (-22.9%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.